Materials

Materials Stock – PCB Trace
Name Core Size Copper Panel Size
R3003 0.02 H/H 24×18
R3006 0.005 H/H 24×18
R3006 0.003 H/H 24×18
R3006 0.025 H/H 24×18
R3006 0.01 1/1 12×18
R3010 0.025 H/H 24×18
R3010 0.02 H/H 12×18
R4003 0.008 1/1 12×18
R4003 0.032 1/1 12×18
R4350 0.01 H/2 24×18
R4350 0.01 H/H 24×18
R4350 0.013 H/H 24×18
R4350 LOPRO 0.0073 H/H 24×18
R4350B 0.0166 H/H 24×18
R4350 0.06 H/H 24×18
R4350 0.06 H/H 12×18
R4360 G2 0.06 1/1 24×18
R4360 G2 0.06 H/H 24×18
R4835 0.01 H/H 24×18
R6035HTC 0.03 H/H 12×18
R6035HTC 0.03 1/1 12×18
R6010 2LM Duroid 0.05 1/1 12×18
RT6002 0.08 H/H 12×18
RT6002 0.04 H/H 12×18
RG5880 0.01 H/H 24×18
RT5880 0.01 H/H 12×18
RG5880 0.007 H/H 12×18
RT5880 0.062 1/1 18×24
RT5880 0.062 H/H 12×18
R3010 R3 0.06 H/H 12×18
R3003 0.06 H/H 12×18
R3210 0.05 H/H 24×18
R3210 0.025 H/H 12×18
R3210 0.05 1/1 18×24
R3210 0.05 H/H 12×18
R3210 0.025 1/1 12×18
R3210 0.025 SH/SH 24×18
TLY-5-1250 C1/C1 0.125 1/1 12×18
408HR 0.039 1/1 24×18
370HR 0.028 H/H 24×18
370HR 0.035 H/H 24×18
408HR 0.059 24×18
408HR 0.028 1/1 24×18
408HR 0.006 H/H 24×18
R3006 0.03 H/H 18×24
RO4350B 0.004 H/H 24×18
RO4350B 0.007 1/1 48×36
RO4350B 0.013 1/1 48×36
RO4350B 0.03 H/H 48×36
RO4003C 0.02 1/1 48×36
RO4350B 0.02 1/1 48×36
RO4003C 0.008 1/1 48×36
RO4003C 0.02 H/H 48×36
RO4003C 0.06 1/1 48×36
RO4350B 0.02 H/H 48×36
RO4003C 0.012 H/H 48×36
RO4003C 0.032 H/H 48×36
RO4350B 0.007 H/H 48×36
RO4350B 0.01 1/1 48×36
RO4350B 0.06 1/1 48×36
RO4350B 0.004 1/1 24×18
RO4350B 0.01 H/H 48×36
RO4003C 0.008 H/H 48×36
RO4350B 0.03 1/1 48×36
RO4450F 0.004 18×24
Megatron
R5775KM 0.03 H/H 24X18
R5775KM 0.003 H/H 24X18
R5775G 0.03 H/H 42X48
R5775G 0.004 H/H 42×48
R5775G 0.005 H/H 42×48
R5775G 0.006 H/H 42×48
R5775G 0.008 H/H 42X48
R5775G 0.01 H/H 36X48
R5775G 0.004 H/1 42X48
R5775G 0.005 H/1 42×48
R5775G 0.004 1/1 42×48
R5775G 0.005 1/1 42×48
R5775G 0.006 1/1 42X48
R5775G 0.008 1/1 42X48
R5775G 0.1 1/1 42X48
R5775G 0.012 1/1 42×48
R5775G 0.016 1/1 42×48
R5775G 0.004 2/2 42×48
R5775G 0.008 2/2 42X48
R5775G 0.006 H/1 42X48
R5775G 0.03 1/1 42X48
Get a custom quote Get an offline quote

Increased Production Panel Output

We can now ship 100 production panels of 18"x24" in 5-7 working days for 2 to 10 layer designs.

Looking for an expert solution for your company?

PCB Trace Technologies Inc. specializes in higher layer count PCBs, exotic materials, laser drill micro-vias, blind/buried vias, as well as conductive and non-conductive via fill.