+408-580-0722
[email protected]
Request a Quote
  • Login/Register
  • Home
  • About Us
    • About PCB Trace
    • Industries We Serve
      • Industrial Automation PCB
      • Medical PCB
      • Robotics PCB
      • Consumer Electronics PCB
      • Automotive PCB
      • Telecommunication PCB
      • Test and Measurement Industry PCBs
      • Power Generation & Distribution PCB
    • FAQs
    • Testimonials
    • Knowledge Base
  • Capabilities
    • PCB Assembly
      • Full Turnkey PCB Assembly
      • Assembly Capabilities
      • Military & Aerospace PCB Assembly
      • Assembly Reliability
      • PCB Assembly Rework
    • PCB
      • Flex PCB
      • Rigid Flex PCB
      • High Density Interconnects (HDI)
      • Single Sided PCB
      • Double Sided PCBs
    • Soft Gold Plating
    • ENEPIG Plating
    • ENIG Plating
    • Materials
    • PCB Design
  • Technologies
    • Hardware Overview
    • Engineering Design
    • Simulation and Analysis
    • Quality and Reliability Engineering
    • Program Management
  • Our Portfolio
  • Quote/Order
  • My Quotes
  • My Orders
  • Blog
  • Contact Us

Exotic PCB Materials

Exotic PCB Materials
Posted on 9th May 2020
Materials Stock – Rush PCB Materials Stock – Rush PCB Materials Stock – Rush PCB Materials Stock – Rush PCB
Name Core Size Copper Panel Size
R3003 0.02 H/H 24×18
R3006 0.005 H/H 24×18
R3006 0.003 H/H 24×18
R3006 0.025 H/H 24×18
R3006 0.01 01-Jan 12×18
R3010 0.025 H/H 24×18
R3010 0.02 H/H 12×18
R4003 0.008 01-Jan 12×18
R4003 0.032 01-Jan 12×18
R4350 0.01 H/2 24×18
R4350 0.01 H/H 24×18
R4350 0.013 H/H 24×18
R4350 LOPRO 0.0073 H/H 24×18
R4350B 0.0166 H/H 24×18
R4350 0.06 H/H 24×18
R4350 0.06 H/H 12×18
R4360 G2 0.06 01-Jan 24×18
R4360 G2 0.06 H/H 24×18
R4835 0.01 H/H 24×18
R6035HTC 0.03 H/H 12×18
R6035HTC 0.03 01-Jan 12×18
R6010 2LM Duroid 0.05 01-Jan 12×18
RT6002 0.08 h/h 12×18
RT6002 0.04 h/h 12×18
RG5880 0.01 H/H 24×18
RT5880 0.01 H/H 12×18
RG5880 0.007 H/H 12×18
RT5880 0.062 01-Jan 18×24
RT5880 0.062 H/H 12×18
R3010 R3 0.06 H/H 12×18
R3003 0.06 H/H 12×18
R3210 0.05 H/H 24×18
R3210 0.025 H/H 12×18
R3210 0.05 01-Jan 18×24
R3210 0.05 H/H 12×18
R3210 0.025 01-Jan 12×18
R3210 0.025 SH/SH 24×18
TLY-5-1250 C1/C1 0.125 01-Jan 12×18
408HR 0.039 01-Jan 24×18
370HR 0.028 H/H 24×18
370HR 0.035 H/H 24×18
408HR 0.059 24×18
408HR 0.028 01-Jan 24×18
408HR 0.006 H/H 24×18
R3006 0.03 H/H 18×24
RO4350B 0.004 H/H 24×18
RO4350B 0.007 01-Jan 48×36
RO4350B 0.013 01-Jan 48×36
RO4350B 0.03 H/H 48×36
RO4003C 0.02 01-Jan 48×36
RO4350B 0.02 01-Jan 48×36
RO4003C 0.008 01-Jan 48×36
RO4003C 0.02 H/H 48×36
RO4003C 0.06 01-Jan 48×36
RO4350B 0.02 H/H 48×36
RO4003C 0.012 H/H 48×36
RO4003C 0.032 H/H 48×36
RO4350B 0.007 H/H 48×36
RO4350B 0.01 01-Jan 48×36
RO4350B 0.06 01-Jan 48×36
RO4350B 0.004 01-Jan 24×18
RO4350B 0.01 H/H 48×36
RO4003C 0.008 H/H 48×36
RO4350B 0.03 01-Jan 48×36
RO4450F 0.004 18×24
Megatron Megatron Megatron Megatron
R5775KM 0.03 H/H 24X18
R5775KM 0.003 H/H 24X18
R5775G 0.03 H/H 42X48
R5775G 0.004 H/H 42×48
R5775G 0.005 H/H 42×48
R5775G 0.006 H/H 42×48
R5775G 0.008 H/H 42X48
R5775G 0.01 H/H 36X48
R5775G 0.004 H/1 42X48
R5775G 0.005 H/1 42×48
R5775G 0.004 01-Jan 42×48
R5775G 0.005 01-Jan 42×48
R5775G 0.006 01-Jan 42X48
R5775G 0.008 01-Jan 42X48
R5775G 0.1 01-Jan 42X48
R5775G 0.012 01-Jan 42×48
R5775G 0.016 01-Jan 42×48
R5775G 0.004 02-Feb 42×48
R5775G 0.008 02-Feb 42X48
R5775G 0.006 H/1 42X48
R5775G 0.03 01-Jan 42X48
      

Post navigation

PCB Assembly Rework
HDI Capabilities
Get a custom quote Get an offline quote

Become A Member

    Receive our newsletter to stay on top of the latest posts.


    Recent Blog Posts

    Overlooked Reflow Profile Settings That Crack BGAs
    A Comprehensive Guide to PCB Reverse Engineering-Techniques and Tools
    Understanding Black Core PCB Technology: Composition and Advantages
    Cost Comparison — Prototype vs. Volume PCB Production
    FR-4 vs. Rogers – Choosing the Right PCB Material for High-Frequency Applications

    Certifications

    Exotic PCB
    Materials

    Read More

    HDI
    Capabilities

    Read More

    Flex and
    Rigid Flex

    Read More

    Manufacturing
    Capabilities

    Read More

    Photo
    Gallery

    Read More

    Looking for an expert solution for your company?

    PCB Trace Technologies Inc. specializes in higher layer count PCBs, exotic materials, laser drill micro-vias, blind/buried vias, as well as conductive and non-conductive via fill.

    Request a Quote now
    Footer Logo

    A subsidiary of Rush PCB Inc

    20 Years of manufacturing experience with blind and buried vias, rigid flex and flex pcb.

    Request A Quote

    Capabilities

    • Material
    • Surface finish
    • Assembly Capabilities
    • Military & Aerospace PCB Assembly

    Quick Links

    • About Us
    • Knowledge Base
    • Our Portfolio
    • Terms & Conditions
    • Blog
    • Testimonials
    • Request a Quote
    • FAQs
    • PCB Glossary

    Contact Us

       [email protected]

       1-408-580-0722

       PCB Trace Technologies Inc
    500 Yosemite Dr. # 106
    Milpitas, CA 95035
    U.S.A
    (Main Entrance of RUSHPCB is on S. Milpitas Blvd)

    PCB Trace Technologies Inc

    Copyright © 2025

    Connect With Us

    • Facebook
    • Twitter

    Help Center

    [email protected]